Spec Atual : 
	NS - Spec. me : 
No spec - Atalanta spec - Archer spec - Fighter spec - Knight spec - Magician spec - Mechanician spec - Priestess spec - Pikeman spec- Shaman spec- Assassin spec
    
No spec - Atalanta spec - Archer spec - Fighter spec - Knight spec - Magician spec - Mechanician spec - Priestess spec - Pikeman spec- Shaman spec- Assassin spec
| Wood Shield | |
|---|---|
| Defence | 4 - 7 | 
| Absorb | 0.3 - 0.699 | 
| Block Rating | 6 - 9 | 
| Organic | 1 - 3 | 
| Frost | 1 - 3 | 
| Poison | 1 - 3 | 
| Spec. Absorb | 0.1 - 0.399 | 
| Spec Block | 2 | 
![]()  | 
	|
| Targe | |
|---|---|
| Defence | 6 - 13 | 
| Absorb | 0.4 - 0.899 | 
| Block Rating | 8 - 11 | 
| Organic | 1 - 3 | 
| Fire | 1 - 3 | 
| Frost | 1 - 3 | 
| Poison | 1 - 3 | 
| Req. Strength | 36 | 
| Spec. Absorb | 0.2 - 0.499 | 
| Spec Block | 3 | 
![]()  | 
	|
| Steel Buckler | |
|---|---|
| Defence | 14 - 30 | 
| Absorb | 0.5 - 0.999 | 
| Block Rating | 9 - 13 | 
| Organic | 1 - 3 | 
| Fire | 1 - 3 | 
| Frost | 1 - 3 | 
| Poison | 1 - 3 | 
| Req. Strength | 44 | 
| Spec. Defence | 4 - 8 | 
| Spec. Absorb | 0.3 - 0.599 | 
| Spec Block | 3 | 
![]()  | 
	|
| Kite Shield | |
|---|---|
| Defence | 25 - 45 | 
| Absorb | 0.6 - 1.199 | 
| Block Rating | 8 - 14 | 
| Organic | 2 - 3 | 
| Fire | 2 - 3 | 
| Frost | 2 - 3 | 
| Ligntning | 2 - 3 | 
| Poison | 2 - 3 | 
| Req. Level | 9 | 
| Req. Strength | 50 | 
| Req. Talent | 30 | 
| Spec. Defence | 4 - 10 | 
| Spec. Absorb | 0.3 - 0.599 | 
| Spec Block | 4 | 
![]()  | 
	|
| Tower Shield | |
|---|---|
| Defence | 35 - 55 | 
| Absorb | 0.8 - 1.399 | 
| Block Rating | 10 - 15 | 
| Organic | 2 - 3 | 
| Fire | 2 - 3 | 
| Frost | 2 - 3 | 
| Ligntning | 2 - 3 | 
| Poison | 2 - 3 | 
| Req. Level | 16 | 
| Req. Strength | 62 | 
| Req. Talent | 36 | 
| Spec. Defence | 6 - 12 | 
| Spec. Absorb | 0.3 - 0.699 | 
| Spec Block | 4 | 
![]()  | 
	|
| Metal Shield | |
|---|---|
| Defence | 40 - 70 | 
| Absorb | 0.9 - 1.599 | 
| Block Rating | 10 - 14 | 
| Organic | 2 - 4 | 
| Fire | 2 - 4 | 
| Frost | 2 - 4 | 
| Poison | 2 - 4 | 
| Req. Level | 22 | 
| Req. Strength | 74 | 
| Req. Talent | 40 | 
| Spec. Defence | 8 - 14 | 
| Spec. Absorb | 0.2 - 0.599 | 
| Spec Block | 3 | 
![]()  | 
	|
| Scutum | |
|---|---|
| Defence | 55 - 70 | 
| Absorb | 1.2 - 1.899 | 
| Block Rating | 11 - 17 | 
| Organic | 1 - 4 | 
| Fire | 1 - 4 | 
| Frost | 1 - 4 | 
| Poison | 1 - 4 | 
| Req. Level | 30 | 
| Req. Strength | 78 | 
| Req. Talent | 42 | 
| Spec. Defence | 8 - 14 | 
| Spec. Absorb | 0.4 - 0.799 | 
| Spec Block | 4 | 
![]()  | 
	|
| Blaze Shield | |
|---|---|
| Defence | 60 - 84 | 
| Absorb | 1.5 - 2.299 | 
| Block Rating | 13 - 19 | 
| Organic | 2 - 4 | 
| Fire | 2 - 4 | 
| Frost | 2 - 4 | 
| Poison | 2 - 4 | 
| Req. Level | 37 | 
| Req. Strength | 82 | 
| Req. Talent | 46 | 
| Spec. Defence | 12 - 18 | 
| Spec. Absorb | 0.4 - 0.799 | 
| Spec Block | 3 | 
![]()  | 
	|
| Claw Shield | |
|---|---|
| Defence | 62 - 88 | 
| Absorb | 1.7 - 2.099 | 
| Block Rating | 13 - 17 | 
| Organic | 2 - 4 | 
| Fire | 2 - 4 | 
| Frost | 2 - 4 | 
| Ligntning | 2 - 4 | 
| Poison | 2 - 4 | 
| Req. Level | 44 | 
| Req. Strength | 88 | 
| Req. Talent | 50 | 
| Spec. Defence | 16 - 19 | 
| Spec. Absorb | 0.4 - 0.699 | 
| Spec Block | 3 | 
![]()  | 
	|
| Wing Shield | |
|---|---|
| Defence | 70 - 90 | 
| Absorb | 2.1 - 2.599 | 
| Block Rating | 15 - 19 | 
| Organic | 1 - 3 | 
| Fire | 1 - 3 | 
| Frost | 1 - 3 | 
| Ligntning | 1 - 3 | 
| Poison | 1 - 3 | 
| Req. Level | 50 | 
| Req. Strength | 94 | 
| Req. Talent | 56 | 
| Spec. Defence | 16 - 20 | 
| Spec. Absorb | 0.5 - 0.799 | 
| Spec Block | 2 | 
![]()  | 
	|
| Great Shield | |
|---|---|
| Defence | 70 - 95 | 
| Absorb | 2.3 - 2.899 | 
| Block Rating | 17 - 20 | 
| Organic | 2 - 4 | 
| Fire | 2 - 4 | 
| Frost | 2 - 4 | 
| Ligntning | 2 - 4 | 
| Poison | 2 - 4 | 
| Req. Level | 55 | 
| Req. Strength | 105 | 
| Req. Talent | 56 | 
| Spec. Defence | 14 - 20 | 
| Spec. Absorb | 0.6 - 0.899 | 
| Spec Block | 3 | 
![]()  | 
	|
| Spike Shield | |
|---|---|
| Defence | 76 - 100 | 
| Absorb | 2.6 - 3.099 | 
| Block Rating | 16 - 18 | 
| Organic | 2 - 4 | 
| Fire | 2 - 4 | 
| Frost | 2 - 4 | 
| Ligntning | 2 - 4 | 
| Poison | 2 - 4 | 
| Req. Level | 60 | 
| Req. Strength | 112 | 
| Req. Talent | 60 | 
| Spec. Defence | 16 - 20 | 
| Spec. Absorb | 0.6 - 0.899 | 
| Spec Block | 2 | 
![]()  | 
	|
| Grand Shield | |
|---|---|
| Defence | 80 - 112 | 
| Absorb | 2.8 - 3.299 | 
| Block Rating | 16 - 19 | 
| Organic | 2 - 4 | 
| Fire | 2 - 4 | 
| Frost | 2 - 4 | 
| Ligntning | 2 - 4 | 
| Poison | 2 - 4 | 
| Req. Level | 65 | 
| Req. Strength | 120 | 
| Req. Talent | 64 | 
| Spec. Defence | 16 - 24 | 
| Spec. Absorb | 0.7 - 0.999 | 
| Spec Block | 3 | 
![]()  | 
	|
| Extreme Shield | |
|---|---|
| Defence | 95 - 123 | 
| Absorb | 3.2 - 3.599 | 
| Block Rating | 17 - 19 | 
| Organic | 2 - 5 | 
| Fire | 2 - 5 | 
| Frost | 2 - 5 | 
| Ligntning | 2 - 5 | 
| Poison | 2 - 5 | 
| Req. Level | 70 | 
| Req. Strength | 124 | 
| Req. Talent | 67 | 
| Spec. Defence | 20 - 30 | 
| Spec. Absorb | 0.8 - 1.099 | 
| Spec Block | 2 | 
![]()  | 
	|
| Gladiator Shield | |
|---|---|
| Defence | 116 - 133 | 
| Absorb | 3.5 - 3.899 | 
| Block Rating | 17 - 20 | 
| Organic | 2 - 5 | 
| Fire | 2 - 5 | 
| Frost | 2 - 5 | 
| Ligntning | 2 - 5 | 
| Poison | 2 - 5 | 
| Req. Level | 75 | 
| Req. Strength | 128 | 
| Req. Talent | 72 | 
| Spec. Defence | 20 - 26 | 
| Spec. Absorb | 0.8 - 1.099 | 
| Spec Block | 3 | 
![]()  | 
	|
| Synthetic Shield | |
|---|---|
| Defence | 130 - 145 | 
| Absorb | 4.3 - 4.699 | 
| Block Rating | 17 - 20 | 
| Organic | 2 - 5 | 
| Fire | 2 - 5 | 
| Frost | 2 - 5 | 
| Ligntning | 2 - 5 | 
| Poison | 2 - 5 | 
| Req. Level | 80 | 
| Req. Strength | 130 | 
| Req. Talent | 75 | 
| Spec. Defence | 24 - 32 | 
| Spec. Absorb | 0.8 - 1.199 | 
| Spec Block | 3 | 
![]()  | 
	|
| Titan Shield | |
|---|---|
| Defence | 142 - 165 | 
| Absorb | 5.0 - 5.399 | 
| Block Rating | 17 - 20 | 
| Organic | 3 - 5 | 
| Fire | 3 - 5 | 
| Frost | 3 - 5 | 
| Ligntning | 3 - 5 | 
| Poison | 3 - 5 | 
| Req. Level | 80 | 
| Req. Strength | 130 | 
| Req. Talent | 75 | 
| Spec. Defence | 27 - 34 | 
| Spec. Absorb | 0.8 - 1.199 | 
| Spec Block | 3 | 
![]()  | 
	|
| Mystic Shield | |
|---|---|
| Defence | 158 - 180 | 
| Absorb | 5.9 - 6.299 | 
| Block Rating | 17 - 20 | 
| Organic | 3 - 5 | 
| Fire | 3 - 5 | 
| Frost | 3 - 5 | 
| Ligntning | 3 - 5 | 
| Poison | 3 - 5 | 
| Req. Level | 80 | 
| Req. Strength | 130 | 
| Req. Talent | 75 | 
| Spec. Defence | 30 - 36 | 
| Spec. Absorb | 0.9 - 1.199 | 
| Spec Block | 3 | 
![]()  | 
	|
| Vampire Shield | |
|---|---|
| Defence | 174 - 192 | 
| Absorb | 6.8 - 7.199 | 
| Block Rating | 17 - 20 | 
| Organic | 3 - 6 | 
| Fire | 3 - 6 | 
| Frost | 3 - 6 | 
| Ligntning | 3 - 6 | 
| Poison | 3 - 6 | 
| Req. Level | 80 | 
| Req. Strength | 130 | 
| Req. Talent | 75 | 
| Spec. Defence | 32 - 38 | 
| Spec. Absorb | 0.9 - 1.299 | 
| Spec Block | 4 | 
![]()  | 
	|
| Dragon Shield | |
|---|---|
| Defence | 186 - 200 | 
| Absorb | 7.7 - 8.099 | 
| Block Rating | 17 - 20 | 
| Organic | 3 - 6 | 
| Fire | 3 - 6 | 
| Frost | 3 - 6 | 
| Ligntning | 3 - 6 | 
| Poison | 3 - 6 | 
| Req. Level | 80 | 
| Req. Strength | 130 | 
| Req. Talent | 75 | 
| Spec. Defence | 34 - 40 | 
| Spec. Absorb | 1.0 - 1.299 | 
| Spec Block | 4 | 
![]()  | 
	|
| Phoenix Shield | |
|---|---|
| Defence | 198 - 218 | 
| Absorb | 11.2 - 11.599 | 
| Block Rating | 17 - 20 | 
| Organic | 3 - 6 | 
| Fire | 3 - 6 | 
| Frost | 3 - 6 | 
| Ligntning | 3 - 6 | 
| Poison | 3 - 6 | 
| Req. Level | 100 | 
| Req. Strength | 130 | 
| Req. Talent | 75 | 
| Spec. Defence | 36 - 42 | 
| Spec. Absorb | 1.0 - 1.399 | 
| Spec Block | 4 | 
![]()  | 
	|
| Dreadnaught Shield | |
|---|---|
| Defence | 210 - 230 | 
| Absorb | 12.2 - 12.599 | 
| Block Rating | 17 - 20 | 
| Organic | 3 - 6 | 
| Fire | 3 - 6 | 
| Frost | 3 - 6 | 
| Ligntning | 3 - 6 | 
| Poison | 3 - 6 | 
| Req. Level | 100 | 
| Req. Strength | 130 | 
| Req. Talent | 75 | 
| Spec. Defence | 38 - 44 | 
| Spec. Absorb | 1.2 - 1.399 | 
| Spec Block | 4 | 
![]()  | 
	|
| Inferno Shield | |
|---|---|
| Defence | 222 - 242 | 
| Absorb | 13.2 - 13.599 | 
| Block Rating | 17 - 20 | 
| Organic | 3 - 6 | 
| Fire | 3 - 6 | 
| Frost | 3 - 6 | 
| Ligntning | 3 - 6 | 
| Poison | 3 - 6 | 
| Req. Level | 105 | 
| Req. Strength | 130 | 
| Req. Talent | 75 | 
| Spec. Defence | 41 - 46 | 
| Spec. Absorb | 1.3 - 1.699 | 
| Spec Block | 5 | 
![]()  | 
	|
| Cronus Shield | |
|---|---|
| Defence | 234 - 254 | 
| Absorb | 14.2 - 14.599 | 
| Block Rating | 18 - 21 | 
| Organic | 3 - 6 | 
| Fire | 3 - 6 | 
| Frost | 3 - 6 | 
| Ligntning | 3 - 6 | 
| Poison | 3 - 6 | 
| Req. Level | 108 | 
| Req. Strength | 135 | 
| Req. Talent | 75 | 
| Spec. Defence | 44 - 50 | 
| Spec. Absorb | 1.3 - 1.799 | 
| Spec Block | 5 | 
![]()  | 
	|
| Mythology Shield | |
|---|---|
| Defence | 246 - 266 | 
| Absorb | 15.2 - 15.599 | 
| Block Rating | 19 - 22 | 
| Organic | 3 - 6 | 
| Fire | 3 - 6 | 
| Frost | 3 - 6 | 
| Ligntning | 3 - 6 | 
| Poison | 3 - 6 | 
| Req. Level | 110 | 
| Req. Strength | 140 | 
| Req. Talent | 75 | 
| Spec. Defence | 47 - 54 | 
| Spec. Absorb | 1.4 - 1.899 | 
| Spec Block | 5 | 
![]()  | 
	|
| Deadly Shield | |
|---|---|
| Defence | 258 - 278 | 
| Absorb | 16.2 - 16.599 | 
| Block Rating | 19 - 22 | 
| Organic | 3 - 6 | 
| Fire | 3 - 6 | 
| Frost | 3 - 6 | 
| Ligntning | 3 - 6 | 
| Poison | 3 - 6 | 
| Req. Level | 112 | 
| Req. Strength | 145 | 
| Req. Talent | 80 | 
| Spec. Defence | 50 - 57 | 
| Spec. Absorb | 1.5 - 1.999 | 
| Spec Block | 5 | 
![]()  | 
	|
| Flame Shield | |
|---|---|
| Defence | 270 - 290 | 
| Absorb | 17.2 - 17.599 | 
| Block Rating | 21 - 24 | 
| Organic | 3 - 6 | 
| Fire | 3 - 6 | 
| Frost | 3 - 6 | 
| Ligntning | 3 - 6 | 
| Poison | 3 - 6 | 
| Req. Level | 116 | 
| Req. Strength | 150 | 
| Req. Talent | 80 | 
| Spec. Defence | 53 - 60 | 
| Spec. Absorb | 1.6 - 2.099 | 
| Spec Block | 6 | 
![]()  | 
	|


























